MLB
Boston Red Sox center fielder Alex Verdugo #99 - Boston Red-Sox vs. Miami Marlins at Marlins Park | September 16, 2020
Minnesota Twins outfielder Max Kepler #26 | Minnesota Twins vs. Boston Red-Sox (Spring Training) | March 8, 2020
New York Mets starting pitcher Jacob deGrom #48 - New York Mets vs. Miami Marlins at Marlins Park | August 19, 2020
Atlanta Braves left fielder Ronald Acuna Jr. #13 hits a homerun | Atlanta Braves vs. Miami Marlins at Marlins Park | August 11, 2019
Boston Red Sox shortstop Xander Bogaerts #2 - Boston Red-Sox vs. Miami Marlins at Marlins Park | September 17, 2020
Pablo Lopez
San Diego Padres third baseman Manny Machado #13 - San Diego Padres vs. Miami Marlins at Marlins Park
Mets bats | Washington Nationals vs. NY Mets at Clover Park | March 1, 2020
Philadelphia Phillies right fielder Bryce Harper #3 - Philadelphia Phillies vs. Miami Marlins at Marlins Park | September 12, 2020
St. Louis Cardinals catcher Yadier Molina (4) hits a homerun | St. Louis Cardinals vs Miami Marlins at loanDepot Park | April 7, 2021
Toronto Blue Jays shortstop Bo Bichette (11) | Los Angeles Angles vs Toronto Blue Jays at TD Ballpark | April 9, 2021
Boston Red Sox center fielder Jackie Bradley Jr. #19 - Boston Red-Sox vs. Miami Marlins at Marlins Park | September 15, 2020
Tampa Bay Rays designated hitter Austin Meadows (17) gets a high five from Tampa Bay Rays second baseman Brandon Lowe (8) | Tampa Bay Rays vs Miami Marlins at loanDepot Park | April 1, 2021
Miami Marlins second baseman Jazz Chisholm (2) | Tampa Bay Rays vs Miami Marlins at loanDepot Park | April 2, 2021
Los Angeles Angels center fielder Mike Trout (27) | Los Angeles Angles vs Toronto Blue Jays at TD Ballpark | April 9, 2021
Atlanta Braves left fielder Ronald Acuna Jr. #13 celebrates hitting a game tying homerun
Miami Marlins center fielder Monte Harrison #4 slides safely across home plate - Philadelphia Phillies vs. Miami Marlins at Marlins Park | September 11, 2020 | Game 2 of Double Header
St. Louis Cardinals catcher Yadier Molina (4) | St. Louis Cardinals vs Miami Marlins at loanDepot Park | April 7, 2021
Los Angeles Angels designated hitter Shohei Ohtani (17) | Los Angeles Angles vs Toronto Blue Jays at TD Ballpark | April 9, 2021
Boston Red Sox center fielder Alex Verdugo #99 - Boston Red-Sox vs. Miami Marlins at Marlins Park | September 16, 2020
Boston Red Sox shortstop Xander Bogaerts #2 - Boston Red-Sox vs. Miami Marlins at Marlins Park | September 15, 2020
Miami Marlins starting pitcher Sixto Sanchez #73 - Washington Nationals vs. Miami Marlins at Marlins Park | September 18, 2020 | Game 1 of Doubleheader
Boston Red Sox third baseman Rafael Devers #11 watches the ball leave the park - Boston Red-Sox vs. Miami Marlins at Marlins Park | September 17, 2020
Toronto Blue Jays designated hitter Vladimir Guerrero Jr. (27) | Los Angeles Angles vs Toronto Blue Jays at TD Ballpark | April 9, 2021
Los Angeles Angels first baseman Albert Pujols (5) and Los Angeles Angels center fielder Mike Trout (27) | Los Angeles Angles vs Toronto Blue Jays at TD Ballpark | April 9, 2021
Boston Red Sox third baseman Rafael Devers #11 - Boston Red-Sox vs. Miami Marlins at Marlins Park | September 15, 2020
Philadelphia Phillies right fielder Bryce Harper #3 - Philadelphia Phillies vs. Miami Marlins at Marlins Park | September 14, 2020
LA Dodgers third baseman Justin Turner (10) hits a homerun | LA Dodgers vs. Miami Marlins at Marlins Park | August 14, 2019
Miami Marlins center fielder Starling Marte #6 - Boston Red-Sox vs. Miami Marlins at Marlins Park | September 17, 2020
Kansas City Royals right fielder Jorge Soler (12) | Kansas City Royals vs. Miami Marlins at Marlins Park | September 7, 2019
Los Angeles Angels center fielder Mike Trout (27) | Los Angeles Angles vs Toronto Blue Jays at TD Ballpark | April 9, 2021
Miami Marlins center fielder Monte Harrison #4 and Miami Marlins center fielder Lewis Brinson #25 celebrate - Philadelphia Phillies vs. Miami Marlins at Marlins Park | September 13, 2020 | Game 2 of Doubleheader
Los Angeles Dodgers right fielder Cody Bellinger (35) waits on the ondeck circle | Los Angeles Dodgers vs. Miami Marlins at Marlins Park | August 14, 2019
New York Mets starting pitcher Jacob deGrom #48
Los Angeles Dodgers bats | Los Angeles Dodgers vs. Miami Marlins at Marlins Park | August 14, 2019
Miami Marlins relief pitcher Sterling Sharp (56) Miami Marlins center fielder Lewis Brinson (25) Miami Marlins center fielder Monte Harrison (4) Miami Marlins relief pitcher Stephen Tarpley (37) - Atlanta Braves vs. Miami Marlins at Marlins Park | August 16, 2020
Philadelphia Phillies right fielder Bryce Harper #3 slides into second base - Philadelphia Phillies vs. Miami Marlins at Marlins Park | September 14, 2020
Tampa Bay Rays starting pitcher Blake Snell #4 - Tampa Bay Rays vs. Miami Marlins at Marlins Park | August 30, 2020
Philadelphia Phillies right fielder Bryce Harper #3 - Philadelphia Phillies vs. Miami Marlins at Marlins Park | September 10, 2020
New York Mets right fielder Michael Conforto #30 gets a bubble gum shower - New York Mets vs. Miami Marlins at Marlins Park | August 19, 2020
New York Mets shortstop Amed Rosario #1 flips his bat after a home run - New York Mets vs. Miami Marlins at Marlins Park | August 18, 2020
Toronto Blue Jays starting pitcher Hyun-Jin Ryu #99 - Toronto Blue Jays vs. Miami Marlins at Marlins Park | September 2, 2020
Los Angeles Angels designated hitter Shohei Ohtani (17) | Los Angeles Angles vs Toronto Blue Jays at TD Ballpark | April 9, 2021
Toronto Blue Jays left fielder Lourdes Gurriel Jr. #13 hits a home run - Toronto Blue Jays vs. Miami Marlins at Marlins Park | September 2, 2020
Washington Nationals starting pitcher Max Scherzer #31